Бег
Мужчины | |||||||||
---|---|---|---|---|---|---|---|---|---|
Бег, м | МСМК | МС | КМС | 1 | 2 | 3 | 1 юн. | 2 юн. | 3 юн. |
30 | - | - | - | - | - | - | 4,4 | 4,8 | 5,1 |
50 | - | - | - | 6,1 | 6,3 | 6,6 | 7.0 | 7,4 | 8,0 |
60 | - | 6.6 | 6,8 | 7,1 | 7,4 | 7,8 | 8.2 | 8,7 | 9,3 |
100 | - | 10,5 | 10,7 | 11,2 | 11,8 | 12,7 | 13,4 | 14,2 | 15,2 |
200 | - | 21,1 | 22,0 | 23,0 | 24,2 | 25,6 | 28,0 | 30,5 | 34,0 |
300 | - | - | 34,5 | 37,0 | 40,0 | 43,0 | 47,0 | 53,0 | 59,0 |
400 | - | 47,5 | 49,5 | 52,0 | 56,0 | 1.00,0 | 1.05,0 | 1.10,0 | 1.15,0 |
800 | - | 1.49,5 | 1.55,0 | 2.01,0 | 2.10,0 | 2.20,0 | 2.30,0 | 2.40,0 | 2.50,0 |
1000 | 2.18,0 | 2.21,0 | 2.28,0 | 2.36,0 | 2.48,0 | 3.00,0 | 3.15,0 | 3.35,0 | 4.00,0 |
1500 | 3.38,5 | 3.46,0 | 3.57,0 | 4.10,0 | 4.25,0 | 4.45,0 | 5.10,0 | 5.30,0 | 6.10,0 |
1 миля | 3.56,0 | 4.03,5 | 4.15,0 | 4.30,0 | 4.47,0 | 5.08,0 | - | - | - |
3000 | 7.52,0 | 8.05,0 | 8.30,0 | 9.00,0 | 9.40,0 | 10.20,0 | 11.00,0 | 12.00,0 | 13.20,0 |
5000 | 13.30,0 | 14.00,0 | 14.40,0 | 15.30,0 | 16.35,0 | 17.45,0 | 19.00,0 | 20.30,0 | - |
10000 | 28.20,0 | 29.25,0 | 30.35,0 | 32.30,0 | 34.40,0 | 38.00,0 | - | - | - |
бег по шоссе 15 км |
- | 45.00 | 47.00 | 49.00 | 51.30 | 57.00 | - | - | - |
бег по шоссе 21.0975 км |
1:02.30 | 1:05.30 | 1:08.30 | 1:11.30 | 1:15.00 | 1:21.00 | - | - | - |
бег по шоссе 42.195 км |
2:12.00 | 2:20.00 | 2:28.00 | 2:37.00 | 2:50.00 | закончить дистанцию |
- | - | - |
бег по шоссе 100 км |
6:45.00 | 7:10.00 | 7:20.00 | 7:50.00 | закончить дистанцию |
- | - | - | - |
бег по шоссе суточный |
250км | 230км | 220км | 190км | - | - | - | - | - |
Женщины | |||||||||
---|---|---|---|---|---|---|---|---|---|
Бег, м | МСМК | МС | КМС | 1 | 2 | 3 | 1 юн. | 2 юн. | 3 юн. |
30 | - | - | - | - | - | - | 5,0 | 5,5 | 5,9 |
50 | - | - | - | 6,9 | 7,3 | 7,7 | 8,2 | 8,6 | 9,3 |
60 | - | 7,2 | 7,6 | 8,0 | 8,4 | 8,9 | 9,4 | 9,9 | 10,5 |
100 | - | 11,6 | 12,3 | 13,0 | 13,8 | 14,8 | 15,8 | 17,0 | 18,0 |
200 | - | 24,0 | 25,3 | 26,8 | 28,5 | 31,0 | 33,0 | 35,0 | 37,0 |
300 | - | - | 40,0 | 42,0 | 45,0 | 49,0 | 53,0 | 57,0 | 1.01,0 |
400 | - | 54,0 | 57,0 | 1.01,0 | 1.05,0 | 1.10,0 | 1.16,0 | 1.22,0 | 1.28,0 |
800 | 2.00,0 | 2.06,0 | 2.14,0 | 2.24,0 | 2.34,0 | 2.45,0 | 3.00,0 | 3.15,0 | 3.30,0 |
1000 | 2.37,0 | 2.43,0 | 2.53,0 | 3.05,0 | 3.20,0 | 3.40,0 | 4.00,0 | 4.20,0 | 4.45,0 |
1500 | 4.06,0 | 4.18,0 | 4.35,0 | 4.55,0 | 5.15,0 | 5.40,0 | 6.05,0 | 6.25,0 | 7.10,0 |
1 миля | 4.24,0 | 4.36,0 | 4.55,0 | 5.15,0 | 5.37,0 | 6.03,0 | - | - | - |
3000 | 8.56,0 | 9.17,0 | 9.54,0 | 10.40,0 | 11.30,0 | 12.30,0 | 13.30,0 | 14.30,0 | 16.00,0 |
5000 | 15.30,0 | 16.10,0 | 17.00,0 | 18.10,0 | 19.40,0 | 21.20,0 | 23.00,0 | 24.30,0 | - |
10000 | 32.20,0 | 34.00,0 | 35.50,0 | 38.20,0 | 41.30,0 | 45.00,0 | - | - | - |
бег по шоссе 15 км |
50.30 | 52.30 | 55.00 | 58.30 | 1:03.0 | 1:12.00 | - | - | - |
бег по шоссе 21.0975 км |
1:13.00 | 1:17.00 | 1:21.00 | 1:26.00 | 1:33.00 | 1:42.00 | - | - | - |
бег по шоссе 42.195 км |
2:32.00 | 2:46.00 | 3:00.00 | 3:15.00 | 3:30.00 | закончить дистанцию |
- | - | - |
бег по шоссе 100 км |
8:00.00 | 8:40.00 | 9:10.00 | 9:40.00 | закончить дистанцию |
- | - | - | - |
бег по шоссе суточный |
200км | 190км | 160км | 140км | - | - | - | - | - |